|
Start |
1971 Events | CBJ Juneau Marathon | marathon | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | CBJ Juneau Marathon 1971 |
| Race Name | marathon |
| Event Location | Glacier |
| Event Description | 1st Juneau Marathon sponsored by Parks and Rec CBJ. Traversed the Loop Road twice, including a section of Montana Creek Road, and returning to the start at the glacier |
| Event Director | Floyd Strain |
| Relay / Team Event? | no |
| Event Date | 1971-05-15 10:00:00 |
| Race Distance | 26.20 miles or 42.16 km |
| Race Blurb | |
|
Top Performances 1971 Overall cbjmarathon 26.20miles Only performances until race date are included |
Male Jack Beedle 2:53:43 (1971) Female |
Mens Open
| Place | Bib | Name | Gender | Time | Hails From | Pace | Note |
| 1 | Jack Beedle | M | 02:53:43 | Juneau,AK | 6 minutes 37 seconds per mile |
| Place | Bib | Name | Gender | Time | Hails From | Pace | Note |
| 1 | Jack Beedle | M | 02:53:43 | Juneau,AK | 6 minutes 37 seconds per mile |