|
Start |
1992 Events | Only Fools Run at Midnight | 5k | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Only Fools Run at Midnight 1992 |
| Race Name | 5k |
| Event Location | To be announced |
| Event Description | 8th Annual Only Fools run at midnight, 5k and 1 mile fundraiser for Muscle Dystrophy Association |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1992-06-20 23:59:00 |
| Race Distance | 5.00 km or 3.11 miles |
| Race Blurb | |
|
Top Performances 1992 Overall fools 5.00km Only performances until race date are included |
Male Female |
| # | Name | Hails From | Gender | Time | Pace per mile |