|
Start |
1999 Events | Ben Blackgoat Memorial Perseverance Trail Run | 4 mile | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Ben Blackgoat Memorial Perseverance Trail Run 1999 |
| Race Name | 4 mile |
| Event Location | Gold Creek Bridge, Basin Road |
| Event Description | 4 mile, or 7 mile run; Remember Ben Blackgoat by running this trail event. This trail was one of Ben Blackgoat's favorite training runs. |
| Event Director | Linda Layfield |
| Relay / Team Event? | no |
| Event Date | 1999-06-26 09:00:00 |
| Race Distance | 4.00 miles or 6.44 km |
| Race Blurb | |
|
Top Performances 1999 Overall blackgoat 4.00miles Only performances until race date are included |
Male Female |
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |