|
Start |
2015 Events | TM and JD Pentathlon | 110m hurdles | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | TM and JD Pentathlon 2015 |
| Race Name | 110m hurdles |
| Event Location | Adair Kennedy Track and Field |
| Event Description | Pentathlon at Floyd Dryden |
| Event Director | Myron Davis |
| Relay / Team Event? | no |
| Event Date | 2015-04-11 10:00:00 |
| Race Distance | 0.11 km or 0.07 miles |
| Race Blurb | |
|
Top Performances 2015 Overall unique 0.11km Only performances until race date are included |
|
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | John Morris | Juneau,AK | M | 00:00:20.59 | 4 minutes 45 seconds per mile |
| # | Name | Hails From | Gender | Time | Pace per mile |
| 1 | John Morris | Juneau,AK | M | 00:00:20.59 | 4 minutes 45 seconds per mile |