| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| Nifty Fifty | 2010-08-21 08:00:00 | Dan Robinson | 3 | 31 miles | 5 hours 9 minutes 16 seconds | 9 minutes 58 seconds per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| Leg 1 9 Windfall Lake Trail | Dan Robinson | Juneau,AK US | 9 miles | 01:30:42.00 | 10 minutes 4 seconds per mile | |
| Leg 2 10 miles on Herbert Glacier Trail | Dan Robinson | Juneau,AK US | 10 miles | 01:35:31.00 | 9 minutes 33 seconds per mile | |
| Leg 3 12 miles along Glacier Highway | Dan Robinson | Juneau,AK US | 12 miles | 02:03:03.00 | 10 minutes 15 seconds per mile |
all events team Dan Robinson have been spotted in
| Event Name | Event Date | Team Name |
| Aukeman Triathlon | 2015-08-01 07:30:00 | Dan Robinson |
| Aukeman Triathlon | 2014-08-02 08:00:00 | Dan Robinson |
| North Douglas Duathlon | 2014-06-07 09:00:00 | Dan Robinson |
| Aukeman Triathlon | 2013-08-03 08:00:00 | Dan Robinson |
| Aukeman | 2012-08-04 08:00:00 | Dan Robinson |
| Aukeman Triathlon | 2011-08-06 08:00:00 | Dan Robinson |
| Nifty Fifty | 2010-08-21 08:00:00 | Dan Robinson |