| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| APOA Sprint Triathlon | 2015-05-02 07:00:00 | Brian Smith | 3 | 25.58 km | 1 hours 5 minutes 36 seconds | 4 minutes 7 seconds per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| 500yd swim leg 1 | Brian Smith | Juneau,AK US | 0.46 km | 00:07:48.00 | 26 minutes 53 seconds per mile | |
| 12.5 mile bike leg 2 | Brian Smith | Juneau,AK US | 20.12 km | 00:36:03.00 | 2 minutes 53 seconds per mile | |
| 5k run leg 3 | Brian Smith | Juneau,AK US | 5 km | 00:21:45.00 | 6 minutes 59 seconds per mile |
all events team Brian Smith have been spotted in
| Event Name | Event Date | Team Name |
| Aukeman Triathlon | 2015-08-01 07:30:00 | Brian Smith |
| APOA Sprint Triathlon | 2015-05-02 07:00:00 | Brian Smith |
| Aukeman Triathlon | 2013-08-03 08:00:00 | Brian Smith |
| Aukeman | 2012-08-04 08:00:00 | Brian Smith |
| APOA Sprint Triathlon | 2012-04-21 09:00:00 | Brian Smith |