|
Start |
Elizabeth Allgood | Full Screen |
|
|
|
| Name | Elizabeth Allgood |
| Runner Number | 2384 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
10.000km OR 6.214miles |
| lifetime spent running races | 2 hours 21 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 22 minutes 46 seconds per mile |
| avg running pace 2017 | 8 minutes 37 seconds per mile |
| avg running pace 2012 | 7 minutes 41 seconds per mile |
| avg swimming pace | 27 minutes per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | T2 | --- | 00:00:39 | N/A | no | - |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:25:13 | N/A | no | - |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | T1 | --- | 00:04:54 | N/A | no | - |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:02 | 34 minutes 6 seconds per mile | no | - |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:26:49 | 8 minutes 37 seconds per mile | no | - |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2017-08-05 07:30:00 | Elizabeth Allgood | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:49 | 3 minutes 7 seconds per mile | no | - |
| 2012-08-04 08:00:00 | Elizabeth Allgood | Aukeman | 750m swim + T1 | 0.75km | 00:12:35 | 26 minutes 46 seconds per mile | no | - |
| 2012-08-04 08:00:00 | Elizabeth Allgood | Aukeman | 5km run | 5.00km | 00:23:54 | 7 minutes 41 seconds per mile | no | - |
| 2012-08-04 08:00:00 | Elizabeth Allgood | Aukeman | 19km bike | 19.00km | 00:36:47 | 3 minutes 6 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Elizabeth on her public runner profile page Elizabeth has moderation privileges for this page IF her facebook id is known |