| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| APOA Sprint Triathlon | 2016-05-07 07:00:00 | David Tallmon | 5 | 25.58 km | 1 hours 19 minutes 42 seconds | 5 minutes per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| leg 1 swim 500 yds | David Tallmon | Juneau,AK US | 0.46 km | 00:08:30.00 | 29 minutes 18 seconds per mile | |
| leg 2 12.5 mile bike leg 2 | David Tallmon | Juneau,AK US | 20.12 km | 00:41:08.00 | 3 minutes 17 seconds per mile | |
| leg 3 3.1 miles | David Tallmon | Juneau,AK US | 5 km | 00:24:40.00 | 7 minutes 55 seconds per mile | |
| t1 | David Tallmon | Juneau,AK US | 0 km | 00:03:50.00 | -- | |
| t2 | David Tallmon | Juneau,AK US | 0 km | 00:01:34.00 | -- |
all events team David Tallmon have been spotted in
| Event Name | Event Date | Team Name |
| APOA Sprint Triathlon | 2016-05-07 07:00:00 | David Tallmon |
| Aukeman Triathlon | 2015-08-01 07:30:00 | David Tallmon |