|
Start |
Richard Koehrsen | Full Screen |
|
|
|
| Name | Richard Koehrsen |
| Runner Number | 4799 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
14.012km OR 8.707miles |
| lifetime spent running races | 1 hours 24 minutes 15 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 40 seconds per mile |
| avg running pace 2016 | 8 minutes 5 seconds per mile |
| avg running pace 2015 | 10 minutes per mile |
| avg swimming pace | 54 minutes 13 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-05-28 09:00:00 | Lactic Acid Flashback | 26th Annual Seacoast Relay | leg 5 | 5.60miles | 00:45:18 | 8 minutes 5 seconds per mile | no | - |
| 2015-08-01 07:30:00 | Richard Koehrsen | Aukeman Triathlon | T2 | --- | 00:01:03 | N/A | no | - |
| 2015-08-01 07:30:00 | Richard Koehrsen | Aukeman Triathlon | T1 | --- | 00:06:48 | N/A | no | - |
| 2015-08-01 07:30:00 | Richard Koehrsen | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:25:16 | 53 minutes 45 seconds per mile | no | - |
| 2015-08-01 07:30:00 | Richard Koehrsen | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:31:06 | 10 minutes per mile | no | - |
| 2015-08-01 07:30:00 | Richard Koehrsen | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:36:06 | 3 minutes 3 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Richard on his public runner profile page Richard has moderation privileges for this page IF his facebook id is known |