|
Start |
Team M.Warrior | Full Screen |
|
|
|
| Name | Team M.Warrior |
| Runner Number | 4807 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 1 hours 48 minutes 8 seconds |
| avg running pace overall (minutes per mile) | 34 minutes 48 seconds per mile |
| avg running pace 2015 | 7 minutes 44 seconds per mile |
| avg swimming pace | 32 minutes 48 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:24:04 | N/A | no | - | |
| 2015-05-02 07:00:00 | Team M.Warrior | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:24:04 | 7 minutes 44 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Team M.Warrior | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:09:23 | 32 minutes 21 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Team M.Warrior | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:48:00 | 3 minutes 50 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on his public runner profile page Team has moderation privileges for this page IF his facebook id is known |