|
Start |
Team AST | Full Screen |
|
|
|
| Name | Team AST |
| Runner Number | 4808 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 1 hours 50 minutes 51 seconds |
| avg running pace overall (minutes per mile) | 35 minutes 40 seconds per mile |
| avg running pace 2015 | 8 minutes 36 seconds per mile |
| avg swimming pace | 34 minutes 5 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:24:05 | N/A | no | - | |
| 2015-05-02 07:00:00 | Team AST | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:26:46 | 8 minutes 36 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Team AST | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:09:45 | 33 minutes 37 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Team AST | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:44:39 | 3 minutes 34 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on his public runner profile page Team has moderation privileges for this page IF his facebook id is known |