|
Start |
Team McKeen | Full Screen |
|
|
|
| Name | Team McKeen |
| Runner Number | 4813 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 4 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 2 hours 22 minutes 53 seconds |
| avg running pace overall (minutes per mile) | 45 minutes 59 seconds per mile |
| avg running pace 2015 | 11 minutes 58 seconds per mile |
| avg swimming pace | 49 minutes 42 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2015-05-02 07:00:00 | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:45:40 | N/A | no | - | |
| 2015-05-02 07:00:00 | Team McKeen | APOA Sprint Triathlon | 5k run leg 3 | 5.00km | 00:37:13 | 11 minutes 58 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Team McKeen | APOA Sprint Triathlon | 500yd swim leg 1 | 0.46km | 00:14:13 | 49 minutes 1 seconds per mile | no | - |
| 2015-05-02 07:00:00 | Team McKeen | APOA Sprint Triathlon | 12.5 mile bike leg 2 | 20.12km | 00:50:40 | 4 minutes 3 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on his public runner profile page Team has moderation privileges for this page IF his facebook id is known |