|
Start |
Kelly Kish | Full Screen |
|
|
|
| Name | Kelly Kish |
| Runner Number | 8558 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 2 hours 8 minutes 52 seconds |
| avg running pace overall (minutes per mile) | 41 minutes 28 seconds per mile |
| avg running pace 2016 | 9 minutes 41 seconds per mile |
| avg swimming pace | 30 minutes 46 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-05-07 07:00:00 | Kelly Kish | APOA Sprint Triathlon | t2 | --- | 00:01:17 | N/A | no | - |
| 2016-05-07 07:00:00 | Kelly Kish | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:32:06 | N/A | no | - |
| 2016-05-07 07:00:00 | Kelly Kish | APOA Sprint Triathlon | t1 | --- | 00:05:22 | N/A | no | - |
| 2016-05-07 07:00:00 | Kelly Kish | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:30:07 | 9 minutes 41 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Kelly Kish | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:46:32 | 3 minutes 43 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Kelly Kish | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:08:48 | 30 minutes 20 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Kelly on her public runner profile page Kelly has moderation privileges for this page IF her facebook id is known |