|
Start |
Lisa Lagerquist | Full Screen |
|
|
|
| Name | Lisa Lagerquist |
| Runner Number | 8559 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 6 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 2 hours 23 minutes 6 seconds |
| avg running pace overall (minutes per mile) | 46 minutes 3 seconds per mile |
| avg running pace 2016 | 10 minutes 30 seconds per mile |
| avg swimming pace | 36 minutes 18 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2016-05-07 07:00:00 | Lisa Lagerquist | APOA Sprint Triathlon | t2 | --- | 00:01:50 | N/A | no | - |
| 2016-05-07 07:00:00 | Lisa Lagerquist | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:43:13 | N/A | no | - |
| 2016-05-07 07:00:00 | Lisa Lagerquist | APOA Sprint Triathlon | t1 | --- | 00:05:25 | N/A | no | - |
| 2016-05-07 07:00:00 | Lisa Lagerquist | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:32:38 | 10 minutes 29 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Lisa Lagerquist | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:52:57 | 4 minutes 14 seconds per mile | no | - |
| 2016-05-07 07:00:00 | Lisa Lagerquist | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:10:23 | 35 minutes 48 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Lisa on her public runner profile page Lisa has moderation privileges for this page IF her facebook id is known |