|
Start |
Andrew Migel | Full Screen |
|
|
|
| Name | Andrew Migel |
| Runner Number | 9331 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 2 hours 46 seconds |
| avg running pace overall (minutes per mile) | 38 minutes 52 seconds per mile |
| avg running pace 2017 | 8 minutes 20 seconds per mile |
| avg swimming pace | 35 minutes 28 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | T2 | --- | 00:00:52 | N/A | no | - |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | T1 Final Race time with transitions | --- | 01:27:10 | N/A | no | - |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | T1 | --- | 00:06:49 | N/A | no | - |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:16:32 | 35 minutes 10 seconds per mile | no | - |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:25:55 | 8 minutes 20 seconds per mile | no | - |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2017-08-05 07:30:00 | Andrew Migel | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:37:02 | 3 minutes 8 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Andrew on his public runner profile page Andrew has moderation privileges for this page IF his facebook id is known |