|
Start |
1979 Events | Governor's Cup Foot Race | 5k | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Governor's Cup Foot Race 1979 |
| Race Name | 5k |
| Event Location | Marine Park, Juneau |
| Event Description | Distance: 5,000 metres and 10,000 metres Location: Marine Park Start Time: 9:00 AM Registration Fee: 2 dollars, from 8:00 AM until 8:50 sharp The first Governor's Cup Foot Race. Runners left Egan Drive for the sidewalk approaching Willoughby Drive and stayed beside the highway as far as Old Glacier Highway, then ran on the edge of the road facing traffic. At the old Salmon Creek power complex the 5,000 metre runners turned into a rope chute while the 10,000 metre runners carried on along the bike path and down Old Glacier Highway. Registration closed at 8:50 "whether there are runners waiting to sign-up or not". Eighteen officials worked the race. Runners lined up by their own racing speed, chalked on the road behind the start, so the field would spread quickly. Name tags were pinned to the left shoulder and removed by an official at the end of the finish chute - runners were asked not to leave the chute before that, so the times would be right. T-shirts were handed out on the day until they ran out, and anyone who missed one waited three or four weeks for the next order. Made possible by the Southeast Alaska Empire, KJNO, the ANB, Grant's Plaza, Sunshine Sports, the staff at Skis N Stuff, Governor Jay Hammond and his wife Bella, Commercial Art, Sally's Kitchen, Mendenhall Athletics, and Juneau Parks and Recreation. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1979-08-25 09:00:00 |
| Race Distance | 5.00 km or 3.11 miles |
| Race Blurb | |
|
Top Performances 1979 Overall govcup 5.00km Only performances until race date are included |
Male Female |
| # | Name | Hails From | Gender | Time | Pace per mile |