|
Start |
1992 Events | Frank Maier Marathon | Marathon | Full Screen | |
| Visit the JTRR Home Page | |||||
|
|
|
| Event Name | Frank Maier Marathon 1992 |
| Race Name | Marathon |
| Event Location | Sandy Beach, Savikko Park, Douglas |
| Event Description | Distance: 26.2 miles, 13.1 miles and 8 kilometers Location: Sandy Beach, Savikko Park, Douglas Start Time: 8:00 AM for the marathon, 9:00 AM for the half-marathon and 8K Race Director: Bob Deal Registration Fee: 5 dollars, or 6 for the half and 8K on the day Out and back on the Douglas Highway, the marathon turning at the top of a hill beyond the False Outer Point parking lot and the half-marathon between the Bonnie Brae subdivision and Fish Creek, with eight or nine aid stations. The first Frank Maier Memorial Marathon, and the first certified marathon ever run in Juneau. It remembers Frank Maier, a long-time Juneau runner with a penchant for distance events, who was killed in a crabbing accident in the winter of 1990-91. Maier ran the old Parks and Recreation marathon nine times between 1980 and 1988, his fastest 3:20:18 in 1981. "It was always Frank Maier's vision to have a marathon in Juneau," said race director Bob Deal. "For years he was disappointed." Certification by The Athletics Congress means the course can qualify runners for marathons with a time standard, Boston among them. It was measured twice by calibrated bicycle odometer and carries the standard 0.1 percent safety factor, so it is a little long. John Day won his first marathon in 3:13:04. "For me to win... You know none of the real runners in town were here," he said. "If they were, they would have slaughtered me." Walter Majoros was second in 3:34:41 - eleven years after finishing 18th in the 1981 Juneau marathon in 3:43:47, he gained sixteen places and about nine minutes on a tougher course. Joan Herbage was the first woman across in 3:39:13, also her first marathon. Just eight took on the marathon and all eight finished. The half-marathon and 8K, run concurrently, drew a much larger field, and many of those runners stayed to cheer the marathon finishers in. Out-of-town runners dominated the men's half: Dan Kelliher of Sitka won in 1:14:34 from Rick Thibodeau, with Chip Lende of Haines third. All three races counted toward the Empire Cup Runners Series, and a potluck followed at the Sandy Beach picnic shelter. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1992-08-08 08:00:00 |
| Race Distance | 26.20 miles or 42.16 km |
| Race Blurb | A marathon result for Jim Douglas at 2:46:00 was on file for this event before the clippings were read. The Empire names all eight marathon finishers and he is not among them; he is first in the 40-44 half-marathon group at 1:18:52, and has been moved to the half. |
|
Top Performances 1992 Overall frankmaier 26.20miles Only performances until race date are included |
Male John Day 3:13:04 (1992) Walter Majoros 3:34:41 (1992) Don Bremner 3:47:43 (1992) FRANK NEFF 3:56:09 (1992) Charles Humphreys 3:59:40 (1992) Jon Gissberg 4:13:02 (1992) Female Joann Herbage 3:39:13 (1992) |
Mens Masters (40-49)
| Place | Bib | Name | Gender | Time | Hails From | Pace | Note |
| 1 | Don Bremner | M | 03:47:43 | Douglas,AK | 8 minutes 41 seconds per mile | ||
| 2 | FRANK NEFF | M | 03:56:09 | CRAIG,AK | 9 minutes per mile | ||
| 3 | Jon Gissberg | M | 04:13:02 | Seattle,WA | 9 minutes 39 seconds per mile |
| Place | Bib | Name | Gender | Time | Hails From | Pace | Note |
| 1 | Don Bremner | M | 03:47:43 | Douglas,AK | 8 minutes 41 seconds per mile | ||
| 2 | FRANK NEFF | M | 03:56:09 | CRAIG,AK | 9 minutes per mile | ||
| 3 | Jon Gissberg | M | 04:13:02 | Seattle,WA | 9 minutes 39 seconds per mile |
| Place | Bib | Name | Gender | Time | Hails From | Pace | Note |
| 1 | John Day | M | 03:13:04 | Juneau,AK | 7 minutes 22 seconds per mile | ||
| 2 | Walter Majoros | M | 03:34:41 | Unknown, | 8 minutes 11 seconds per mile | ||
| 3 | Joann Herbage | F | 03:39:13 | Juneau,AK | 8 minutes 22 seconds per mile | ||
| 4 | Don Bremner | M | 03:47:43 | Douglas,AK | 8 minutes 41 seconds per mile | ||
| 5 | FRANK NEFF | M | 03:56:09 | CRAIG,AK | 9 minutes per mile | ||
| 6 | Leslie Weaver | 03:57:05 | Unknown, | 9 minutes 2 seconds per mile | |||
| 7 | Charles Humphreys | M | 03:59:40 | Unknown, | 9 minutes 8 seconds per mile | ||
| 8 | Jon Gissberg | M | 04:13:02 | Seattle,WA | 9 minutes 39 seconds per mile |