|
Start |
Samantha Blommer | Full Screen |
|
|
|
| Name | Samantha Blommer |
| Runner Number | 13943 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 21 |
| Distance Raced |
10.000km OR 6.214miles |
| lifetime spent running races | 4 hours 56 minutes 25 seconds |
| avg running pace overall (minutes per mile) | 47 minutes 42 seconds per mile |
| avg running pace 2026 | 11 minutes 28 seconds per mile |
| avg running pace 2025 | per mile |
| avg running pace 2024 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | T2 | --- | 00:03:12 | N/A | no | - |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:35:34 | N/A | no | - |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | T1 | --- | 00:06:18 | N/A | no | - |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:33:02 | 35 minutes 31 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 01:11:21 | 11 minutes 29 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:41:42 | 4 minutes 5 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | T2 | --- | 00:01:56 | N/A | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:33:16 | N/A | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | T1 | --- | 00:07:53 | N/A | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:34:02 | 36 minutes 35 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:09:31 | 11 minutes 11 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Samantha Blommer | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:39:52 | 4 minutes 1 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | T2 | --- | 00:01:00 | N/A | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:47:38 | N/A | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | T1 | --- | 00:06:46 | N/A | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:20:30 | 43 minutes 37 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:36:59 | 11 minutes 53 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 05:30:00 | Samantha Blommer | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:42:22 | 3 minutes 35 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Samantha on her public runner profile page Samantha has moderation privileges for this page IF her facebook id is known |