|
Start |
Crystal Miller | Full Screen |
|
|
|
| Name | Crystal Miller |
| Runner Number | 13954 |
| Gender | F |
| City | Haines |
| State | AK |
| Country | US |
| Races Completed | 21 |
| Distance Raced |
5.000km OR 3.107miles |
| lifetime spent running races | 4 hours 7 minutes 3 seconds |
| avg running pace overall (minutes per mile) | 1 hours 19 minutes 31 seconds per mile |
| avg running pace 2026 | 14 minutes 24 seconds per mile |
| avg running pace 2025 | per mile |
| avg running pace 2024 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | T2 | --- | 00:05:09 | N/A | no | - |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 02:58:54 | N/A | no | - |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | T1 | --- | 00:18:15 | N/A | no | - |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:24:03 | 51 minutes 10 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:44:45 | 14 minutes 23 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Crystal Miller | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 01:26:42 | 7 minutes 20 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | T2 | --- | 00:02:48 | N/A | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 02:31:47 | N/A | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | T1 | --- | 00:18:56 | N/A | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:27:17 | 58 minutes 2 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:42:36 | 13 minutes 41 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 07:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 01:00:08 | 5 minutes 5 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | T2 | --- | 00:03:37 | N/A | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 02:47:47 | N/A | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | T1 | --- | 00:14:16 | N/A | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:35:24 | 1 hours 15 minutes 19 seconds per mile | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:49:46 | 16 minutes per mile | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 05:30:00 | Crystal Miller | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 01:04:42 | 5 minutes 28 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Crystal on her public runner profile page Crystal has moderation privileges for this page IF her facebook id is known |