|
Start |
Tonya Busse | Full Screen |
|
|
|
| Name | Tonya Busse |
| Runner Number | 13962 |
| Gender | F |
| City | Klawock |
| State | AK |
| Country | US |
| Races Completed | 8 |
| Distance Raced |
42.165km OR 26.200miles |
| lifetime spent running races | 3 hours 42 minutes 5 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 28 seconds per mile |
| avg running pace 2024 | per mile |
| avg running pace 2022 | 8 minutes 28 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | T2 | --- | 00:01:28 | N/A | no | - |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:15:22 | N/A | no | - |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | T1 | --- | 00:06:37 | N/A | no | - |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:35:29 | 38 minutes 9 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:53:16 | 8 minutes 34 seconds per mile | no | - |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2024-08-04 00:00:00 | Tonya Busse | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:38:31 | 3 minutes 57 seconds per mile | no | - |
| 2022-05-28 08:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 03:42:05 | 8 minutes 28 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Tonya on her public runner profile page Tonya has moderation privileges for this page IF her facebook id is known |