|
Start |
John Smith | Full Screen |
|
|
|
| Name | John Smith |
| Runner Number | 3137 |
| Gender | M |
| City | Klawock |
| State | AK |
| Country | US |
| Races Completed | 12 |
| Distance Raced |
421.648km OR 262.000miles |
| lifetime spent running races | 2 days 13 hours 34 minutes 15 seconds |
| avg running pace overall (minutes per mile) | 14 minutes 6 seconds per mile |
| avg running pace 2026 | 15 minutes 6 seconds per mile |
| avg running pace 2025 | 14 minutes 54 seconds per mile |
| avg running pace 2024 | 14 minutes 53 seconds per mile |
| avg running pace 2023 | 14 minutes 56 seconds per mile |
| avg running pace 2022 | 15 minutes 32 seconds per mile |
| avg running pace 2019 | 15 minutes 11 seconds per mile |
| avg running pace 2018 | 14 minutes 52 seconds per mile |
| avg running pace 2016 | 13 minutes 49 seconds per mile |
| avg running pace 2015 | 13 minutes 38 seconds per mile |
| avg running pace 2014 | 12 minutes 59 seconds per mile |
| avg running pace 2013 | 12 minutes 45 seconds per mile |
| avg running pace 2012 | 12 minutes 15 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-05-23 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 03:17:55 | 15 minutes 6 seconds per mile | no | - | |
| 2025-05-24 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 03:15:24 | 14 minutes 54 seconds per mile | no | - | |
| 2024-05-25 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 03:15:11 | 14 minutes 53 seconds per mile | no | - | |
| 2023-05-27 08:00:00 | Prince of Wales Marathon | Half Marathon | 13.10miles | 03:15:42 | 14 minutes 56 seconds per mile | no | - | |
| 2022-05-28 08:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 06:47:23 | 15 minutes 32 seconds per mile | no | - | |
| 2019-05-25 08:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 06:37:49 | 15 minutes 11 seconds per mile | no | - | |
| 2018-05-26 08:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 06:29:35 | 14 minutes 52 seconds per mile | no | - | |
| 2016-05-28 08:00:00 | Prince of Wales Marathon | Full Marathon | 26.20miles | 06:02:12 | 13 minutes 49 seconds per mile | no | - | |
| 2015-05-23 07:00:00 | Prince of Wales Marathon | 26.2 | 26.20miles | 05:57:24 | 13 minutes 38 seconds per mile | no | - | |
| 2014-05-24 07:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 05:40:27 | 12 minutes 59 seconds per mile | no | - | |
| 2013-05-25 09:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 05:34:07 | 12 minutes 45 seconds per mile | no | - | |
| 2012-05-26 08:00:00 | Prince of Wales Marathon | Marathon | 26.20miles | 05:21:06 | 12 minutes 15 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for John on his public runner profile page John has moderation privileges for this page IF his facebook id is known |