|
Start |
2008 Events | Treadwell Twosome Traverse | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Treadwell Twosome Traverse |
| Location | Sandy Beach |
| Description | 5K Relay |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2008-08-09 11:00:00 |
| Relay/Team Events? | yes |
| Empire Cup | no |
| SERR Event | no |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 5k | 5 km | 43 | |
| Thank you! | 1 | ||
| Results in AP format |
| # | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
| 1 | David Francis Katie Krehlik | :40:31 | 2 | 2 | 10 km | 0 |
| 2 | Zack Bursell Leah Francis | :40:31 | 2 | 2 | 10 km | 0 |
| 3 | Jesse Miller Guy Thibodeau | :43:01 | 2 | 2 | 10 km | 0 |
| 4 | Eric Feldt Matthew Thompson | :44:16 | 2 | 2 | 10 km | 0 |
| 5 | Nick Waldo Ian Andrews | :44:44 | 2 | 2 | 10 km | 0 |
| 6 | Riley Moser Scott May | :45:25 | 2 | 2 | 10 km | 0 |
| 7 | Zane Clark Dan Robinson | :46:49 | 2 | 2 | 10 km | 0 |
| 8 | Isabel Bush Megan Bush | :48:37 | 2 | 2 | 10 km | 0 |
| 9 | Bob Marshall Jamie Bursell | :49:48 | 2 | 2 | 10 km | 0 |
| 10 | Carol Mahara John Hill | :50:11 | 2 | 2 | 10 km | 0 |
| 11 | Alison DelaBruere Karissa Jackson | :52:41 | 2 | 2 | 10 km | 0 |
| 12 | Alice Ottoson Andrew Gianotti | :53:22 | 2 | 2 | 10 km | 0 |
| 13 | Ben Van Alen Lydia Lester | :54:13 | 2 | 2 | 10 km | 0 |
| 14 | Janet Valentour Paige Bartholomew | 1:03:00 | 2 | 2 | 10 km | 0 |
| 15 | Cristabel Rosa Larry Vaughan | 1:06:50 | 2 | 2 | 10 km | 0 |
| 16 | Sally Wanstall Bruce Wanstall | 1:08:34 | 2 | 2 | 10 km | 0 |
| 17 | Colleen Sullivan Johna Rossetti | 1:09:24 | 2 | 2 | 10 km | 0 |
| 18 | Clancey Cheeley Elena Dolitsky | :28:44 | 1 | 1 | 5 km | 0 |
| 19 | Kimberly Vaughan Guy Thibodeau | :34:33 | 1 | 1 | 5 km | 0 |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|