|
Start |
2012 Events | APOA Sprint Triathlon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | APOA Sprint Triathlon |
| Location | To be announced |
| Description | 500m Swim/12.5mile Bike/5k Run |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2012-04-21 09:00:00 |
| Relay/Team Events? | yes |
| Empire Cup | no |
| SERR Event | no |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 500m swim leg | 0.5 km | 39 | |
| 12.5mile bike leg | 20.12 km | 39 | |
| 5k run leg | 5 km | 39 | |
| Thank you! | 1 | ||
| Results in AP format |
| # | Team Name | Tot. Time | Legs | Runners | Tot. Distance* | Tot. pts |
| 1 | John Bursell | 1:05:57 | 3 | 1 | 25.62 km | 0 |
| 2 | Riley Moser | 1:13:09 | 3 | 1 | 25.62 km | 0 |
| 3 | Jim Ustasiewski | 1:13:45 | 3 | 1 | 25.62 km | 0 |
| 4 | Brian Smith | 1:15:23 | 3 | 1 | 25.62 km | 0 |
| 5 | Evan Bixby | 1:16:48 | 3 | 1 | 25.62 km | 0 |
| 6 | CarrollPotter | 1:18:08 | 3 | 2 | 25.62 km | 0 |
| 7 | Jamie Bursell | 1:18:57 | 3 | 1 | 25.62 km | 0 |
| 8 | Christopher LaPlante | 1:19:26 | 3 | 1 | 25.62 km | 0 |
| 9 | Reed Stoops | 1:21:23 | 3 | 1 | 25.62 km | 0 |
| 10 | Keith Levy | 1:22:11 | 3 | 1 | 25.62 km | 0 |
| 11 | Steve Daigle | 1:22:14 | 3 | 1 | 25.62 km | 0 |
| 12 | JimmieKatieGreg | 1:22:31 | 3 | 3 | 25.62 km | 0 |
| 13 | Jennifer Watson | 1:23:15 | 3 | 1 | 25.62 km | 0 |
| 14 | RasterDumayasGrummett | 1:23:37 | 3 | 3 | 25.62 km | 0 |
| 15 | Annie Albrecht | 1:23:53 | 3 | 1 | 25.62 km | 0 |
| 16 | WeskeBanaszakScarano | 1:24:21 | 3 | 3 | 25.62 km | 0 |
| 17 | Thomas Albert | 1:25:18 | 3 | 1 | 25.62 km | 0 |
| 18 | Tyra Smith-Mackinnon | 1:27:28 | 3 | 1 | 25.62 km | 0 |
| 19 | UmbsFenumiaiMauseth | 1:27:32 | 3 | 3 | 25.62 km | 0 |
| 20 | William McGoey | 1:28:18 | 3 | 1 | 25.62 km | 0 |
| 21 | Lynn Kent | 1:28:51 | 3 | 1 | 25.62 km | 0 |
| 22 | Scott Steinman | 1:29:12 | 3 | 1 | 25.62 km | 0 |
| 23 | Tim Lombard | 1:31:14 | 3 | 1 | 25.62 km | 0 |
| 24 | Jenna Smith | 1:32:30 | 3 | 1 | 25.62 km | 0 |
| 25 | Mattie Rielly-Bixby | 1:34:24 | 3 | 1 | 25.62 km | 0 |
| 26 | Dave Blaisdell | 1:35:19 | 3 | 1 | 25.62 km | 0 |
| 27 | GinaMarieCaya | 1:37:07 | 3 | 1 | 25.62 km | 0 |
| 28 | McCormick | 1:37:08 | 3 | 1 | 25.62 km | 0 |
| 29 | ClaireConnorNorman | 1:38:26 | 3 | 2 | 25.62 km | 0 |
| 30 | Molly McCormick | 1:38:39 | 3 | 1 | 25.62 km | 0 |
| 31 | Greg Sanial | 1:40:05 | 3 | 1 | 25.62 km | 0 |
| 32 | ShawAberleMosher | 1:40:50 | 3 | 3 | 25.62 km | 0 |
| 33 | Ginger Blaisdell | 1:42:21 | 3 | 1 | 25.62 km | 0 |
| 34 | Charlene Steinman | 1:42:49 | 3 | 1 | 25.62 km | 0 |
| 35 | KC Kent | 1:43:51 | 3 | 1 | 25.62 km | 0 |
| 36 | Paul Dillon | 1:45:45 | 3 | 1 | 25.62 km | 0 |
| 37 | Ken Hoff | 1:53:45 | 3 | 1 | 25.62 km | 0 |
| 38 | Adam Shaw | 1:55:55 | 3 | 1 | 25.62 km | 0 |
| 39 | Peter Mores | 2:05:14 | 3 | 1 | 25.62 km | 0 |
|
Series APOA |
2018 0 entries 2017 0 entries 2016 258 entries 2015 180 entries 2014 52 entries 2012 117 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|