|
Start |
2015 Events | 4th Annual Zombie Run | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | 4th Annual Zombie Run |
| Location | Sandy Beach |
| Description | 5K run/walk and 1 mile fun run/walk Harborview Elementary School Triathlon Club Fundraiser With Zombie Dance Costumes Encouraged. Registration Opens at 1:30 PM, Race begins at 2:30 PM |
| Race Director | Harborview Triathlon Club |
| Date and Time | 2015-10-25 14:30:00 |
| Relay/Team Events? | no |
| Empire Cup | yes |
| SERR Event | no |
| Registration Form | Registration form for 4th Annual Zombie Run |
| information / results | Distance | Entrants | Comments |
| 5k | 5 km | 134 | |
| 1 mile | 1 miles | 0 | |
| Thank you! | 1 | ||
| Results in AP format |
| Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
| Link | Description/Comment | Submitted By |
| Annual Zombie Run fundraiser for Harborview Triath | Juneau Empire Annual Zombie Run fundraiser for Harborview Triathlon Club | Myron Davis |
| Juneau Empire Pure Sole Getting Zombified | Juneau Empire Pure Sole Getting Zombified | Myron Davis |
| Juneau Empire Slideshow Zombie Run | Juneau Empire 2015 Slideshow Zombie Run | Myron Davis |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|