|
Start |
2016 Events | Prince of Wales Marathon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Prince of Wales Marathon |
| Location | Craig High School |
| Description | 17th Annual Prince of Wales Island Marathon and Relays 5th Annual Half Marathon http://powmarathon.org |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2016-05-28 08:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | no |
| Registration Form | Registration form for Prince of Wales Marathon |
| information / results | Distance | Entrants | Comments |
| Full Marathon | 26.2 miles | 27 | |
| Half Marathon | 13.1 miles | 102 | |
| Thank you! | 1 | ||
| Results in AP format |
| Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
| Link | Description/Comment | Submitted By |
| POW Marathon Roster and Results | POW Marathon Roster and Results excel document | Myron Davis |
| POW Marathon Course Map | POW Marathon Course Map | Myron Davis |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|