|
Start |
2019 Events | PolioPlus Fun Run & Walk | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | PolioPlus Fun Run & Walk |
| Location | Riverbend Elementary School Covered Area |
| Description | October 19 Saturday - PolioPlus Run & Walk - 5k run or 1M walk NOAC Registration: Starts at 9:30am, run and walk start at 10:00am. Location: Riverbend Elementary School covered area; the course is out and back utilizing the Brotherhood Bridge Trail (same as past years) Entry Fee: $10 students / $20 adults 100% of funds raised go to the Rotary Foundations efforts to end polio |
| Race Director | Stephen Beedle |
| Date and Time | 2019-10-19 09:30:00 |
| Relay/Team Events? | no |
| NAO Cup | yes |
| SERR Event | no |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| 5k | 5 km | 22 | |
| 1 mile | 1 miles | 6 | |
| Thank you! | 1 | ||
| Results in AP format |
| Media information concerning this event; including photo albums, newspaper articles, comments or anything else of interest | ||
| Link | Description/Comment | Submitted By |
| Polio Plus 2019 Flyer | Polio Plus 2019 Flyer | Myron Davis |
|
Series polioplus |
2019 28 entries 2018 0 entries 2017 25 entries 2016 43 entries 2015 23 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|