|
Start |
1973 Events | Juneau Marathon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Juneau Marathon |
| Location | Mendenhall Glacier, Juneau |
| Weather | 43°F, overcast (felt like 38°), wind 5 mph gusting 11 at the start, from Open-Meteo’s historical archive |
| Description | Distance: 26 miles 385 yards Location: Mendenhall Glacier Start Time: 7:00 AM Race Director: Floyd Strain Juneau's third annual marathon, two laps of the Loop Road including the leg to the Glacier, beginning and ending there. The first year at the official distance. Meet director Floyd Strain reported that the course had been surveyed and was "now certified as an official marathon", with about 150 yards added to the old course. The 1971 and 1972 races were therefore run slightly short. Medals went to the first three in each of six divisions: men's, women's, high school boys' and girls', and junior high boys' and girls'. All runners were asked to have a doctor's examination before entering, and juvenile entrants to bring a note from a parent confirming a physical exam within the past year. Run by Juneau Parks and Recreation. No results are held for this running. |
| Race Director | Floyd Strain |
| Date and Time | 1973-06-16 07:00:00 |
| Relay/Team Events? | no |
| Empire Cup | no |
| SERR Event | no |
| Registration Form | Registration Form |
| information / results | Distance | Entrants | Comments |
| Marathon | 26.2 miles | 0 | From a Juneau Empire preview of 11 June 1973, which published no results. That was a Monday, so the "Saturday" it names is the 16th. |
| Thank you! | 1 | ||
| Results in AP format |
|
Series cbjmarathon |
1988 1 entries 1987 1 entries 1985 0 entries 1984 1 entries 1981 2 entries 1980 1 entries 1978 1 entries 1977 8 entries 1975 1 entries 1973 0 entries 1972 2 entries 1971 1 entries |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|