|
Start |
2026 Events | Dimond Dash Triathlon | Full Screen | ||
| Visit the JTRR Home Page | |||||
| Event Name | Dimond Dash Triathlon |
| Location | Dimond Park, Juneau |
| Weather | 46°F, drizzle (felt like 39°), wind 10 mph gusting 30, 0.01 in of rain at the start, from Open-Meteo’s historical archive — measured at downtown Juneau, because this event has no coordinates recorded |
| Description | Sprint triathlon at Dimond Park, hosted by CBJ Parks and Recreation. Individual course: 450 yard swim, 3.75 mile bike, 1.5 mile run. Team relay, per person: 150 yard swim, 1.25 mile bike, 0.5 mile run. Check-in 8:00 AM, pre-race meeting 8:30 AM, start 9:00 AM. Adult division 15 and over, youth division under 15. Minimum age 12, or 8 to 11 with Youth Triathlon Training Camp participation. Registration listed at $60 plus tax, rising to $75 plus tax after April 27; opens March 25 and closes May 15. A team registers through one manager who pays the single fee, with teammates completing their own paperwork at no extra charge. Details: https://juneau.org/parks-recreation/dimond-dash |
| Race Director | DefaultRaceDirector Unassigned |
| Date and Time | 2026-05-17 09:00:00 |
| Relay/Team Events? | no |
| NAO Cup | no |
| SERR Event | yes |
| Registration Form | Registration form for Dimond Dash Triathlon |
| No race results for this event! |
| Acknowledgement for volunteers and sponsors |
|
Series unique |
| View race results in database format |
csv/text csv/download Excel(untested) |
| Submit media/comments (legacy system) | |
| URL (optional) | |
| URL Description (optional) | |
| Long Description | |
| Full Name | |
| Runner ID | |
|
|
|